V8+Vsub 10inch 3-way Line array system
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 10.00 - 1000.00 USD ($)
Product Specifications
- 45Hz~350Hz
- 8ohm
- W700 x H310 x D460mm
- Ferrite magnet and neodymium magnet optional
- 10inch
- Passive
- No Screen
- Other
- LF: 500W MF: 200W HF: 120W
- 18inch
- 59Hz~18KHz
- LF: 1000W MF: 400W HF: 240W
- Stage
- 100Kg
- Black
- 1year
Product Description
V8 line array speaker adopts passive 3-ways design, built-in 2 10 "Low frequency unit, 1 x 8" Mid-frequency unit, and 2 units 65mm Voice-coil high frequency unit
Models | V8 | Vsub |
LF Drivers | 2x10"(65mm) | 1 x 18" |
MF Drivers | 1x 8"(50mm) | 1 x 12" |
HF Drivers | 2x 65mm | \ |
Frequency 3dB) | 59Hz~18KHz | 45Hz~350Hz |
Rated Power | LF: 500W MF: 200W HF: 120W | LF: 800W MF:400W |
Peak Power | LF: 1000W MF: 400W HF: 240W | LF: 1600W MF:800W |
Nominal Impedance | LF: 16 MF: 16 HF: 16 | LF:8 MF:8 |
Sensitivity 1m/1w) | LF:96dB MF:96dB HF:103dB | LF:98dB MF:97dB |
Max SPL | LF:130/136dB MF:126/132dB HF:131/137dB | LF:135/141dB MF:130/136dB |
Dispersion -6dB) | 80 Hor 14 Ver | \ |
Enclosure Material | Customized Material,Birch surface Plywood,Plywood ,Chinese High-end Birch Plywood,and import high-end birch PLYwood optional | |
Finish | Black Color Polyurea paint and water-based environmentally paint are optional | |
Connnectors | NL8x2 | NL4x2 |
Dim. | W700 x H310 x D460mm | W700 x H606 x D830mm |
N.W | 34Kg | 65Kg |
Trade Information
- Huangpu
- Telegraphic Transfer (T/T), Cash in Advance (CID), Cash Advance (CA)
- 5000 Per Month
- 20 Days
- If order is confirmed we will reimburse the sample cost
- Neutral Sturdy kraft carton+PE ba
- Australia, North America, South America, Eastern Europe, Western Europe, Middle East, Africa, Central America, Asia
Related Products